Truck load capacity is likely a familiar concept for anyone in the supply chain field. The load capacity of a truck affects the amount of goods that can be transported, travel time, and the freight charges incurred. So, what is truck load capacity?
Truck load capacity is the maximum weight of goods that each truck can carry. Different types of trucks have different load capacities. Understanding truck load capacity helps individuals and businesses optimize transportation costs and choose appropriate transportation solutions.
1. Classification of Cargo Trucks Today
Based on load capacity, trucks are classified as follows:
-
Light Trucks:
- Load capacity under 5 tons, highly mobile and flexible.
- Easily maneuverable on small roads and alleys, suitable for transporting light and quick deliveries such as express shipping, moving houses, and offices.
-
Medium Trucks:
- Load capacity under 15 tons, suitable for long-distance and interprovincial routes.
- Transportation time can last from a few days to several weeks.
-
Heavy Trucks:
- Designed to carry bulky goods with a load capacity generally over 15 tons.
- Often accompanied by trailers.
2. Technical Specifications of Cargo Trucks
Understanding the technical specifications of various truck types helps you choose the appropriate transport vehicle, save costs, and optimize revenue.
It is essential to differentiate between vehicle weight and load capacity:
- Vehicle Weight: The weight of the truck when empty.
- Load Capacity: The total weight of the cargo and the vehicle (as recommended by the manufacturer).
Below are reference technical specifications for common truck types:
No. | Vehicle Weight | Cargo Box Dimensions (mm) | Maximum Recommended Load |
---|---|---|---|
1 | 0.5-ton Truck | 2,000 x 1,380 x 1,200 | 1 ton |
2 | 1-ton Truck | 3,400 x 1,700 x 1,500 | 2.1 tons |
3 | 1.5-ton Truck | 4,310 x 1,800 x 1,700 | 3.15 tons |
4 | 2-ton Truck | 4,310 x 1,800 x 1,700 | 4.2 tons |
5 | 2.5-ton Truck | 4,350 x 1,800 x 1,700 | 5.25 tons |
6 | 3.5-ton Truck | 4,700 x 1,900 x 1,800 | 8 tons |
7 | 5-ton Truck | 6,200 x 2,000 x 2,000 | 10 tons |
8 | 6.5-ton Truck | 6,200 x 2,000 x 2,000 | 12 tons |
9 | 8-ton Truck | 8,500 x 2,350 x 2,700 | 15 tons |
10 | 9.5-ton Truck | 8,500 x 2,350 x 2,700 | 20 tons |
11 | 11-ton Truck | 9,500 x 2,350 x 2,700 | 23 tons |
12 | 13-ton Truck | 9,500 x 2,350 x 2,700 | 27 tons |
13 | 15-ton Truck | 9,500 x 2,350 x 2,700 | 30 tons |
14 | 16.5-ton Truck | 9,500 x 2,350 x 2,700 | 34 tons |
15 | 18-ton Truck | 10,200 x 2,350 x 2,700 | 37 tons |
16 | 20-ton Truck | 10,200 x 2,350 x 2,700 | 40 tons |
17 | 22-ton Truck | 10,200 x 2,350 x 2,700 | 45 tons |
18 | 23.5-ton Truck | 10,200 x 2,350 x 2,700 | 49 tons |
19 | 25-ton Truck | 10,200 x 2,350 x 2,700 | 52 tons |
20 | 26.5-ton Truck | 10,200 x 2,350 x 2,700 | 55 tons |
21 | 28-ton Truck | 10,200 x 2,350 x 2,700 | 58 tons |
22 | 30-ton Truck | 11,000 x 2,400 x 2,700 | 62 tons |
23 | 31.5-ton Truck | 11,000 x 2,400 x 2,800 | 65 tons |
24 | 33-ton Truck | 11,000 x 2,400 x 2,800 | 69 tons |
25 | 35.5-ton Truck | 11,000 x 2,400 x 2,800 | 74 tons |
26 | 37-ton Truck | 11,000 x 2,400 x 2,800 | 77 tons |
27 | 40-ton Truck | 12,000 x 2,400 x 2,900 | 84 tons |
28 | 43.5-ton Truck | 12,000 x 2,400 x 2,900 | 90 tons |
29 | 45-ton Truck | 12,000 x 2,400 x 2,900 | 94.5 tons |
30 | 46.5-ton Truck | 12,000 x 2,400 x 2,900 | 97 tons |
31 | 48.5-ton Truck | 12,000 x 2,400 x 2,900 | 100 tons |
32 | 50-ton Truck | 12,000 x 2,400 x 2,900 | 105 tons |
33 | 55.5-ton Truck | 12,000 x 2,400 x 2,900 | 116.5 tons |
34 | 57-ton Truck | 12,000 x 2,400 x 2,900 | 119 tons |
35 | 60-ton Truck | 14,000 x 2,400 x 2,800 | 126 tons |
36 | 63-ton Truck | 14,000 x 2,400 x 2,800 | 132 tons |
These specifications may vary depending on the type of truck and the size of the cargo box. However, we can rely on these numbers to choose the appropriate transportation service. For example, a 1-ton truck can carry about 1.1 tons of cargo, while a 3.5-ton truck can carry about 4.5 tons.
3. Regulations on Truck Load Capacity When Transporting Goods
According to the regulations of the Ministry of Transport:
- For trucks under 5 tons, the weight of the cargo must not exceed 10% of the allowable load.
- For trucks over 5 tons, the weight of the cargo must not exceed 5% of the allowable load.
To know the allowable load, you can check the load capacity label attached to the truck door as per legal regulations.
Above are all the classification methods and types of trucks commonly used in transportation today. For more information or if you need consultation or a quote, please contact us via our hotline or email.
We put our heart into every move!